By 1820, we have nine Alcorn families living in nine different counties.
Clark County
Allcorn, Robert
3 WM <10 (b. 1810-1820)
1 WM 26-45 (b. 1775-1794)
2 WF < 10 (b. 1810-1820)
1 WF 10-16 (b. 1804-1810)
1 WF 26-45 (b. 1775-1794)
Clay County
Allcorn, George
1 WM <10 (b. 1810-1820)
1 WM >45 (b. 1720-1775)
2 WF 16-26 (b. 1794-1804)
1 WF >45 (b. 1720-1775)
Estill County
Alcorn, William
3 WM <10 (b. 1810-1820)
1 WM 26-45 (b. 1775-1794)
2 WF < 10 (b. 1810-1820)
1 WF 16-26 (b. 1794-1804)
Gallatin County
Alcorn, Robert
2 WM <10 (b. 1810-1820)
1 WM 10-16 (b. 1804-1810)
1 WM 16-26 (b. 1794-1804)
1 WM >45 (b. 1720-1775)
3 WF < 10 (b. 1810-1820)
1 WF 16-26 (b. 1794-1804)
1 WF 26-45 (b. 1775-1794)
1 Male Slave
1 Female Slave
Lincoln County
Alcorn, Nancy
1 WM <10 (b. 1810-1820)
1 WM 10-16 (b. 1804-1810)
1 WM 16-18 (b. 1802-1804)
2 WM 16-26 (b. 1794-1804)
2 WF 10-16 (b. 1804-1810)
1 WF 16-26 (b. 1794-1804)
1 WF 26-45 (b. 1775-1794)
5 Male Slaves
9 Female Slaves
Livingston County
Allcorn, James
2 WM <10 (b. 1810-1820)
1 WM 26-45 (b. 1775-1794)
1 WF < 10 (b. 1810-1820)
1 WF 16-26 (b. 1794-1804)
3 Male Slaves
3 Female Slaves
Madison County
Alcorn, George
4 WM 10-16 (b. 1804-1810)
3 WM 16-26 (b. 1794-1804)
1 WM 26-45 (b. 1775-1794)
1 WM >45 (b. 1720-1775)
1 WF 10-16 (b. 1804-1810)
1 WF 16-26 (b. 1794-1804)
1 WF >45 (b. 1720-1775)
Mason County
Alcorn, James
1 WM >45 (b. 1720-1775)
2 WF 26-45 (b. 1775-1794)
Wayne County
Alcorn, Jesse
3 WM <10 (b. 1810-1820)
1 WM 10-16 (b. 1804-1810)
1 WM 26-45 (b. 1775-1794)
1 WF < 10 (b. 1810-1820)
1 WF 10-16 (b. 1804-1810)
1 WF 26-45 (b. 1775-1794)